Products
LearnSpace

- LearnSpace Features
- Competing Product Features
| Feature | LearnSpace Free* | LearnSpace Plus | LearnSpace Suite |
|---|---|---|---|
| Desktop Sharing | Yes | Yes | Yes |
| Region Sharing (user-defined region of desktop) | Yes | Yes | Yes |
| Application Sharing (ensures privacy) | No | Yes | Yes |
| Multiple Displays (easily share content to multiple displays) | no | Yes | Yes |
| Unlimited Client Connections | ** | Yes | Yes |
| Policy Controls (control who can share and when) | No | Yes | Yes |
| Video File Streaming | No | Yes | Yes |
| Image Sharing | No | Yes | Yes |
| Wireless Group Whiteboard | No | Yes | Yes |
| Podium Client* (purpose-built for teachers) | No | No | Yes |
| Basic Polling* (multiple choice and true/false) | No | No | Yes |
| Essay Polling* (student essay/short answer responses to questions) | No | No | Yes |
| Graphical Polling (have students mark-up an image, quickly report on groups and individuals) | No | No | Yes |
| Monthly Subscription Price | $0 / Classroom | $49 / Classroom | $119 / Classroom |
| Semester (120 days) Subscription Price | $0 / Classroom | $99 / Classroom | $239 / Classroom |
| Annual Subscription Price (superior value) | $0 / Classroom | $249 / Classroom | $599 / Classroom |
* LearnSpace Free and LearnSpace Suite as well as Polling functionality are coming in the next version of LearnSpace (beta customers contact sales for details)
** LearnSpace Free is limited to a total of three client connections
Note: Site Licenses and volume discounts are available--please contact sales@pixelture.com for a quote