Products
LearnSpace

- LearnSpace Features
- Competing Product Features
| Feature* | Pixelture | Tidebreak | Blackboard Collaborate | Wireless Projectors* |
|---|---|---|---|---|
| Wireless Content Sharing (desktop, application or region sharing) | Yes | Yes | Yes | ** |
| Pure Software/Service Solution | Yes | Yes | Yes | No |
| Support to Control/Share Multiple Displays | Yes | No | No | No |
| Multiple Users (multiple users can connect/share content at the same time) | Yes | Yes | Yes | *** |
| Privacy Controls (share only what you want) | Yes | No | Yes | No |
| Group Wireless Whiteboard (multiple users can draw/edit a shared whiteboard in real-time) | Yes | No | Yes | No |
| Group Sharing Policies (control who can share and when) | Yes | No | **** | No |
| Basic Classroom Polling (multiple choice and true/false) | Yes | No | Yes | No |
| Advanced Classroom Polling (essay/short answer questions and draw-on graphic polling) | Yes | No | No | No |
| Purpose-Built Teaching in the Classroom | Yes | Yes | Yes | no |
| Relative Cost | $ | $$$$ | $$ | $$$ |
* Cross-section of major hardware vendors including Dell, InFocus, Epson, Sony, Panasonic and more.
** Desktop sharing only.
*** Most offerings require wireless hardware USB dongles that limit multiple simultaneous use.
**** Limited to "moderator control" only.